Temecula, CA
MEN's FLIGHT B: Total Total
Index BC JP CO Gross Net
Doug Twining 23.4 101 101 102 304 229 Field Low Net
Ed Saxon 20.5 96 102 105 303 237 Low Gross
Larry Zahradnik 22.0 105 100 99 304 232 Low Net #1
Pete Lightfoot 23.1 105 110 106 321 246 Low Net #2
Mike Thompson 19.4 97 115 102 314 251 Low Net #3
Don Campbell 17.8 104 98 109 311 254 Low Net #4
Mike Brundy 18.4 104 111 111 326 266
Thomas Nance 21.2 115 106 110 331 262
John Wardlow 24.4 123 110 124 357 278
Paul Huntzinger 24.7 129 114 124 367 287
Jerry Collins 27.6 106 DQ 115 DNF DNF
Alan Mathews 19.6 113 WD 121 DNF DNF
Norman Quigley 21.1 WD WD WD DNF DNF
John Walkington 22.0 95 DQ 103 DNF DNF